13204 KEARNS DR PFLUGERVILLE, TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $325,760 | $292,565 | -33,195 (-10.2%) |
| What your home will be taxed on | $260,608 | $234,052 | -26,556 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $166,791 | 1.1069% | $1,846 | 39.6% |
| City of Austin | $245,433 | 0.5240% | $1,286 | 27.6% |
| Travis County | $245,434 | 0.3758% | $922 | 19.8% |
| Austin Community College | $301,789 | 0.1034% | $312 | 6.7% |
| Travis Central Health | $245,435 | 0.1180% | $290 | 6.2% |
| Total | — | 2.2282% | $4,656 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$4,656 Partial |
| 2024 | 2.1382% | $5,249 Verified |
| 2023 | 2.0589% | $4,498 Verified |
| 2022 | 2.2429% | $5,073 Verified |
| 2021 | 2.5030% | $5,299 Verified |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.