14104 LEVY LN TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $335,524 | $335,524 | +0 (+0.0%) |
| What your home will be taxed on | $274,843 | $274,843 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $250,573 | 1.1069% | $2,774 | 46.4% |
| City of Austin | $285,710 | 0.5240% | $1,497 | 25.0% |
| Travis County | $285,711 | 0.3758% | $1,074 | 18.0% |
| Travis Central Health | $285,707 | 0.1180% | $337 | 5.6% |
| Austin Community College | $289,497 | 0.1034% | $299 | 5.0% |
| Total | — | 2.2282% | $5,981 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$5,981 Partial |
| 2024 | 2.1382% | $5,961 Verified |
| 2023 | 2.0589% | $5,425 Verified |
| 2022 | 2.2429% | $7,140 Verified |
| 2021 | 2.5030% | $3,038 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.