14405 DORA AMELLIA CV 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $370,364 | $332,624 | -37,740 (-10.2%) |
| What your home will be taxed on | $296,291 | $266,099 | -30,192 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $224,346 | 1.1069% | $2,483 | 56.8% |
| Travis County | $291,477 | 0.3758% | $1,096 | 25.1% |
| Travis Central Health | $291,477 | 0.1180% | $344 | 7.9% |
| Travis County ESD # 02 | $364,346 | 0.0928% | $338 | 7.7% |
| Travis County ESD #17 | $364,346 | 0.0305% | $111 | 2.5% |
| Total | — | 1.7240% | $4,372 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$4,372 Partial |
| 2024 | 1.6902% | $4,947 Verified |
| 2023 | 1.6148% | $5,531 Verified |
| 2022 | 1.7860% | Not available |
| 2021 | 1.9922% | Not available |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.