14220 BERNING RD 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $360,693 | $343,560 | -17,133 (-4.8%) |
| What your home will be taxed on | $360,693 | $343,560 | -17,133 (-4.8%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $354,053 | 1.1069% | $3,919 | 64.2% |
| Travis County | $354,053 | 0.3758% | $1,331 | 21.8% |
| Travis Central Health | $354,053 | 0.1180% | $418 | 6.8% |
| Travis County ESD # 02 | $354,053 | 0.0928% | $328 | 5.4% |
| Travis County ESD #17 | $354,053 | 0.0305% | $108 | 1.8% |
| Total | — | 1.7240% | $6,104 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,899/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$6,104 Partial |
| 2024 | 1.6902% | $6,124 Verified |
| 2023 | 1.6148% | $4,031 Verified |
| 2022 | 1.7860% | Not available |
| 2021 | 1.9922% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.