14201 CANTARRA DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $434,725 | $434,725 | +0 (+0.0%) |
| What your home will be taxed on | $347,780 | $347,780 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $296,918 | 1.1069% | $3,287 | 45.1% |
| City of Austin | $349,534 | 0.5240% | $1,832 | 25.1% |
| Travis County | $349,535 | 0.3758% | $1,314 | 18.0% |
| Austin Community College | $431,915 | 0.1034% | $447 | 6.1% |
| Travis Central Health | $349,534 | 0.1180% | $413 | 5.7% |
| Total | — | 2.2282% | $7,291 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$7,291 Partial |
| 2024 | 2.1382% | $6,701 Verified |
| 2023 | 2.0589% | $7,816 Verified |
| 2022 | 2.2429% | $10,230 Verified |
| 2021 | 2.5030% | $601 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.