14301 CANTARRA DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $396,687 | $396,687 | +0 (+0.0%) |
| What your home will be taxed on | $317,350 | $317,350 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $267,762 | 1.1069% | $2,964 | 44.2% |
| City of Austin | $326,211 | 0.5240% | $1,709 | 25.5% |
| Travis County | $326,209 | 0.3758% | $1,226 | 18.3% |
| Austin Community College | $402,766 | 0.1034% | $416 | 6.2% |
| Travis Central Health | $326,208 | 0.1180% | $385 | 5.7% |
| Total | — | 2.2282% | $6,701 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$6,701 Partial |
| 2024 | 2.1382% | $7,213 Verified |
| 2023 | 2.0589% | $7,245 Verified |
| 2022 | 2.2429% | $9,552 Verified |
| 2021 | 2.5030% | $601 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.