BRITA OLSON RD TX 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $4,919,670 | $4,919,670 | +0 (+0.0%) |
| What this property will be taxed on | $24,976 | $24,976 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Travis County | $24,807 | 0.3758% | $93 | 54.5% |
| Travis Central Health | $24,807 | 0.1180% | $29 | 17.1% |
| Austin Community College | $24,807 | 0.1034% | $26 | 15.0% |
| Travis County ESD # 02 | $24,807 | 0.0928% | $23 | 13.4% |
| Total | — | 0.6900% | $171 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 0.6900% | ~$171 Partial |
| 2024 | 0.6476% | $159 Verified |
| 2023 | 0.5812% | $143 Verified |
| 2022 | 0.5956% | $114 Verified |
| 2021 | 0.6640% | $116 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.