FORT DESSAU RD TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $7,994 | $7,994 | +0 (+0.0%) |
| What this property will be taxed on | $7,994 | $7,994 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $9,648 | 1.1069% | $107 | 49.7% |
| City of Austin | $9,648 | 0.5240% | $51 | 23.5% |
| Travis County | $9,648 | 0.3758% | $36 | 16.9% |
| Travis Central Health | $9,648 | 0.1180% | $11 | 5.3% |
| Austin Community College | $9,648 | 0.1034% | $10 | 4.6% |
| Total | — | 2.2282% | $215 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
This property has $558.91 in unpaid property taxes on record, dating back to 2023. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | $215 Verified |
| 2024 | 2.1382% | $217 Verified |
| 2023 | 2.0589% | $181 Verified |
| 2022 | 2.2429% | $224 Verified |
| 2021 | 2.5030% | $89 Verified |
This property's value is lower than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely lower than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.