14116 NIGHTVIEW CV TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $352,803 | $352,803 | +0 (+0.0%) |
| What your home will be taxed on | $352,803 | $352,803 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $76,260 | 1.1069% | $844 | 64.2% |
| Travis County | $76,260 | 0.3758% | $287 | 21.8% |
| Travis Central Health | $76,260 | 0.1180% | $90 | 6.8% |
| Travis County ESD # 02 | $76,260 | 0.0928% | $71 | 5.4% |
| Travis County ESD #17 | $76,260 | 0.0305% | $23 | 1.8% |
| Total | — | 1.7240% | $1,315 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,625/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Starting next year: +~$4,636/yr more, from the 10% value-growth cap ⓘ.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$1,315 Partial |
| 2024 | 1.6902% | $1,352 Verified |
| 2023 | 1.6148% | $1,292 Verified |
| 2022 | 1.7860% | $1,429 Verified |
| 2021 | 1.9922% | $478 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.