12820 N LAMAR BLVD TX 78753
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $71,920,000 | $71,920,000 | +0 (+0.0%) |
| What this property will be taxed on | $71,920,000 | $71,920,000 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $79,580,000 | 1.1069% | $838,809 | 49.7% |
| City of Austin | $79,580,000 | 0.5240% | $397,100 | 23.5% |
| Travis County | $79,580,000 | 0.3758% | $284,815 | 16.9% |
| Travis Central Health | $79,580,000 | 0.1180% | $89,438 | 5.3% |
| Austin Community College | $79,580,000 | 0.1034% | $78,357 | 4.6% |
| Total | — | 2.2282% | $1,688,519 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$1,688,519 Partial |
| 2024 | 2.1382% | $1,924,393 Verified |
| 2023 | 2.0589% | $1,800,071 Verified |
| 2022 | 2.2429% | $1,697,404 Verified |
| 2021 | 2.5030% | $1,539,764 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.