HOLLOWAY DR 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $375,639 | $375,639 | +0 (+0.0%) |
| What your home will be taxed on | $300,511 | $300,511 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $245,516 | 1.1069% | $2,718 | 40.8% |
| City of Pflugerville | $385,516 | 0.5350% | $2,063 | 31.0% |
| Travis County | $308,412 | 0.3758% | $1,159 | 17.4% |
| Travis Central Health | $308,414 | 0.1180% | $364 | 5.5% |
| Travis County ESD # 02 | $385,512 | 0.0928% | $358 | 5.4% |
| Total | — | 2.2285% | $6,661 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,661 Partial |
| 2024 | 2.1960% | $5,642 Verified |
| 2023 | 2.1280% | $1,702 Verified |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.