HOLLOWAY DR 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $493,064 | $442,821 | -50,243 (-10.2%) |
| What your home will be taxed on | $394,451 | $354,257 | -40,194 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $325,982 | 1.1069% | $3,608 | 43.1% |
| City of Pflugerville | $465,981 | 0.5350% | $2,493 | 29.8% |
| Travis County | $372,787 | 0.3758% | $1,401 | 16.7% |
| Travis Central Health | $372,783 | 0.1180% | $440 | 5.3% |
| Travis County ESD # 02 | $465,982 | 0.0928% | $432 | 5.2% |
| Total | — | 2.2285% | $8,375 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$8,375 Partial |
| 2024 | 2.1960% | $1,444 Verified |
| 2023 | 2.1280% | $1,702 Verified |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.