HOLLOWAY DR 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $507,150 | $455,471 | -51,679 (-10.2%) |
| What your home will be taxed on | $405,720 | $364,377 | -41,343 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $379,639 | 1.1069% | $4,202 | 44.2% |
| City of Pflugerville | $519,639 | 0.5350% | $2,780 | 29.2% |
| Travis County | $415,711 | 0.3758% | $1,562 | 16.4% |
| Travis Central Health | $415,707 | 0.1180% | $491 | 5.2% |
| Travis County ESD # 02 | $519,636 | 0.0928% | $482 | 5.1% |
| Total | — | 2.2285% | $9,517 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$9,517 Partial |
| 2024 | 2.1960% | $8,325 Verified |
| 2023 | 2.1280% | $1,702 Verified |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.