14000 THE LAKES BLVD TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $54,247,896 | $50,130,000 | -4,117,896 (-7.6%) |
| What this property will be taxed on | $54,247,896 | $50,130,000 | -4,117,896 (-7.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $57,050,000 | 1.1069% | $631,486 | 49.4% |
| Northtown MUD | $57,050,000 | 0.5200% | $294,496 | 23.0% |
| Travis County | $57,050,000 | 0.3758% | $214,420 | 16.8% |
| Travis Central Health | $57,050,000 | 0.1180% | $67,332 | 5.3% |
| Travis County ESD # 02 | $57,050,000 | 0.0928% | $52,536 | 4.1% |
| Travis County ESD #17 | $57,050,000 | 0.0305% | $16,182 | 1.3% |
| City of Austin | $57,050,000 | 0.5240% | $2,181 | 0.2% |
| Austin Community College | $57,050,000 | 0.1034% | $430 | 0.0% |
| Total | — | 2.8714% | $1,279,064 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.8714% | ~$1,279,064 Partial |
| 2024 | 2.7916% | $1,187,786 Verified |
| 2023 | 2.7117% | $1,212,457 Verified |
| 2022 | 2.9199% | $1,203,950 Verified |
| 2021 | 3.2530% | $1,079,825 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.