909 IMMANUEL RD TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $802,000 | $802,000 | +0 (+0.0%) |
| What this property will be taxed on | $802,000 | $802,000 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $747,768 | 1.1069% | $8,277 | 65.4% |
| Travis County | $747,768 | 0.3758% | $2,810 | 22.2% |
| Travis Central Health | $747,768 | 0.1180% | $883 | 7.0% |
| Travis County ESD # 02 | $747,768 | 0.0928% | $694 | 5.5% |
| Total | — | 1.6935% | $12,664 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.6935% | ~$12,664 Partial |
| 2024 | 1.6532% | $12,415 Verified |
| 2023 | 1.5918% | $16,237 Verified |
| 2022 | 1.7615% | $15,854 Verified |
| 2021 | 1.9472% | $16,232 Verified |
This property's value is lower than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely lower than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.