PECAN ST TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $16,000,000 | $16,000,000 | +0 (+0.0%) |
| What this property will be taxed on | $40,715 | $40,715 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $39,867 | 1.1069% | $441 | 54.2% |
| Travis County | $39,867 | 0.3758% | $150 | 18.4% |
| City of Pflugerville | $39,867 | 0.5350% | $139 | 17.0% |
| Travis Central Health | $39,867 | 0.1180% | $47 | 5.8% |
| Travis County ESD # 02 | $39,867 | 0.0928% | $37 | 4.5% |
| Total | — | 2.2285% | $814 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$814 Partial |
| 2024 | 2.1960% | $746 Verified |
| 2023 | 2.1280% | $805 Verified |
| 2022 | 2.2428% | $878 Verified |
| 2021 | 2.4335% | $970 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.