ABS 458 SUR 7 KIRKLAND E ACR 47.7340
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| P11L | Not Available | — | $129,980 | 88.1% |
| Pflugerville ISD | $785,430 | 1.1069% | $8,694 | 5.9% |
| City of Pflugerville | $785,430 | 0.5350% | $4,202 | 2.8% |
| Travis County | $785,430 | 0.3758% | $2,952 | 2.0% |
| Travis Central Health | $785,430 | 0.1180% | $927 | 0.6% |
| Travis County ESD # 02 | $785,430 | 0.0928% | $729 | 0.5% |
| Total | — | 2.2285% 5 of 6 | $147,483 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$147,483 Partial |
| 2024 | 2.1960% | $340,409 Verified |
| 2023 | 2.1280% | $37,611 Verified |
| 2022 | 2.2428% | $39,640 Verified |
| 2021 | 2.4335% | Not available |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.