HEATHERWILDE BLVD TX 78660
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $79,650,000 | 1.1069% | $881,646 | 49.7% |
| City of Pflugerville | $79,650,000 | 0.5350% | $426,128 | 24.0% |
| Travis County | $79,650,000 | 0.3758% | $299,361 | 16.9% |
| Travis Central Health | $79,650,000 | 0.1180% | $94,005 | 5.3% |
| Travis County ESD # 02 | $79,650,000 | 0.0928% | $73,887 | 4.2% |
| Total | — | 2.2285% | $1,775,027 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$1,775,027 Partial |
| 2024 | 2.1960% | $1,717,722 Verified |
| 2023 | 2.1280% | $445,214 Verified |
| 2022 | 2.2428% | $136,768 Verified |
| 2021 | 2.4335% | $76,963 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.