19124 SCORIA DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $467,208 | $467,208 | +0 (+0.0%) |
| What your home will be taxed on | $142,036 | $139,987 | -2,049 (-1.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| City of Pflugerville | $296,942 | 0.5350% | $1,589 | 49.6% |
| Pflugerville ISD | $61,174 | 1.1069% | $677 | 21.2% |
| Travis County | $134,335 | 0.3758% | $505 | 15.8% |
| Travis County ESD # 02 | $346,941 | 0.0928% | $322 | 10.1% |
| Travis Central Health | $92,355 | 0.1180% | $109 | 3.4% |
| Total | — | 2.2285% | $3,202 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$3,202 Partial |
| 2024 | 2.1960% | $3,916 Verified |
| 2023 | 2.1280% | $3,595 Verified |
| 2022 | 2.2428% | $5,019 Verified |
| 2021 | 2.4335% | $5,266 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.