19013 QUEBRADA DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $456,437 | $456,437 | +0 (+0.0%) |
| What your home will be taxed on | $365,150 | $365,150 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $408,253 | 1.1069% | $4,519 | 44.6% |
| City of Pflugerville | $548,252 | 0.5350% | $2,933 | 29.0% |
| Travis County | $438,601 | 0.3758% | $1,648 | 16.3% |
| Travis Central Health | $438,601 | 0.1180% | $518 | 5.1% |
| Travis County ESD # 02 | $548,253 | 0.0928% | $509 | 5.0% |
| Total | — | 2.2285% | $10,127 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$10,127 Partial |
| 2024 | 2.1960% | $9,387 Verified |
| 2023 | 2.1280% | $9,508 Verified |
| 2022 | 2.2428% | $11,997 Verified |
| 2021 | 2.4335% | $6,783 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.