19008 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $559,682 | $533,097 | -26,585 (-4.8%) |
| What your home will be taxed on | $452,223 | $430,743 | -21,480 (-4.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $424,828 | 1.1069% | $4,702 | 35.8% |
| City of Pflugerville | $564,828 | 0.5350% | $3,022 | 23.0% |
| P10K | Not Available | — | $2,626 | 20.0% |
| Travis County | $456,382 | 0.3758% | $1,715 | 13.1% |
| Travis Central Health | $456,377 | 0.1180% | $539 | 4.1% |
| Travis County ESD # 02 | $564,825 | 0.0928% | $524 | 4.0% |
| Total | — | 2.2285% 5 of 6 | $13,128 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$13,128 Partial |
| 2024 | 2.1960% | $5,606 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.