19000 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $513,391 | $461,076 | -52,315 (-10.2%) |
| What your home will be taxed on | $513,391 | $461,076 | -52,315 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $540,882 | 1.1069% | $5,987 | 40.8% |
| City of Pflugerville | $540,882 | 0.5350% | $2,894 | 19.7% |
| P10K | Not Available | — | $2,626 | 17.9% |
| Travis County | $540,882 | 0.3758% | $2,033 | 13.8% |
| Travis Central Health | $540,882 | 0.1180% | $638 | 4.3% |
| Travis County ESD # 02 | $540,882 | 0.0928% | $502 | 3.4% |
| Total | — | 2.2285% 5 of 6 | $14,679 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,084/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$14,679 Partial |
| 2024 | 2.1960% | $6,198 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.