19140 AREND PATH 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $772,238 | $772,238 | +0 (+0.0%) |
| What your home will be taxed on | — | — | — |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $3,209 | 88.0% |
| Pflugerville ISD | $19,725 | 1.1069% | $218 | 6.0% |
| City of Pflugerville | $19,725 | 0.5350% | $106 | 2.9% |
| Travis County | $19,726 | 0.3758% | $74 | 2.0% |
| Travis Central Health | $19,725 | 0.1180% | $23 | 0.6% |
| Travis County ESD # 02 | $19,727 | 0.0928% | $18 | 0.5% |
| Total | — | 2.2285% 5 of 6 | $3,649 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$3,649 Partial |
| 2024 | 2.1960% | $3,877 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.