19128 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $760,477 | $682,984 | -77,493 (-10.2%) |
| What your home will be taxed on | $608,382 | $546,387 | -61,995 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $2,626 | 88.0% |
| City of Pflugerville | $33,372 | 0.5350% | $179 | 6.0% |
| Travis County | $29,917 | 0.3758% | $112 | 3.8% |
| Travis Central Health | $29,918 | 0.1180% | $35 | 1.2% |
| Travis County ESD # 02 | $33,372 | 0.0928% | $31 | 1.0% |
| Total | — | 1.1216% 4 of 5 | $2,983 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.1216% | ~$2,983 Partial |
| 2024 | 1.0891% | $3,242 Verified |
| 2023 | 1.0188% | Not available |
| 2022 | 0.9782% | Not available |
| 2021 | 1.0455% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.