19116 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $470,000 | $470,000 | +0 (+0.0%) |
| What your home will be taxed on | $470,000 | $470,000 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $506,554 | 1.1069% | $5,607 | 40.3% |
| City of Pflugerville | $506,554 | 0.5350% | $2,710 | 19.5% |
| P10K | Not Available | — | $2,626 | 18.9% |
| Travis County | $506,554 | 0.3758% | $1,904 | 13.7% |
| Travis Central Health | $506,554 | 0.1180% | $598 | 4.3% |
| Travis County ESD # 02 | $506,554 | 0.0928% | $470 | 3.4% |
| Total | — | 2.2285% 5 of 6 | $13,914 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,050/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$13,914 Partial |
| 2024 | 2.1960% | $10,468 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.