19104 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $565,987 | $565,987 | +0 (+0.0%) |
| What your home will be taxed on | — | — | — |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $2,626 | 56.2% |
| Pflugerville ISD | $82,189 | 1.1069% | $910 | 19.5% |
| City of Pflugerville | $108,198 | 0.5350% | $579 | 12.4% |
| Travis County | $91,894 | 0.3758% | $345 | 7.4% |
| Travis Central Health | $91,897 | 0.1180% | $108 | 2.3% |
| Travis County ESD # 02 | $108,198 | 0.0928% | $100 | 2.1% |
| Total | — | 2.2285% 5 of 6 | $4,669 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$4,669 Partial |
| 2024 | 2.1960% | $6,240 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.