19100 SEDGE WREN LN 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $511,886 | $487,571 | -24,315 (-4.8%) |
| What your home will be taxed on | $409,509 | $390,057 | -19,452 (-4.8%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $393,727 | 1.1069% | $4,358 | 35.0% |
| City of Pflugerville | $533,727 | 0.5350% | $2,855 | 22.9% |
| P10K | Not Available | — | $2,626 | 21.1% |
| Travis County | $426,982 | 0.3758% | $1,605 | 12.9% |
| Travis Central Health | $426,985 | 0.1180% | $504 | 4.0% |
| Travis County ESD # 02 | $533,725 | 0.0928% | $495 | 4.0% |
| Total | — | 2.2285% 5 of 6 | $12,443 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$12,443 Partial |
| 2024 | 2.1960% | $6,410 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.