19121 ARIEL ELENA WAY 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $574,544 | $574,544 | +0 (+0.0%) |
| What your home will be taxed on | — | — | — |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $2,626 | 48.6% |
| Pflugerville ISD | $113,246 | 1.1069% | $1,254 | 23.2% |
| City of Pflugerville | $144,140 | 0.5350% | $771 | 14.3% |
| Travis County | $124,791 | 0.3758% | $469 | 8.7% |
| Travis Central Health | $124,789 | 0.1180% | $147 | 2.7% |
| Travis County ESD # 02 | $144,138 | 0.0928% | $134 | 2.5% |
| Total | — | 2.2285% 5 of 6 | $5,400 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$5,400 Partial |
| 2024 | 2.1960% | $3,242 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.