17705 ARDALIA PASS 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $618,178 | $618,178 | +0 (+0.0%) |
| What your home will be taxed on | $494,542 | $494,542 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $3,209 | 78.6% |
| Pflugerville ISD | $39,283 | 1.1069% | $435 | 10.6% |
| City of Pflugerville | $39,282 | 0.5350% | $210 | 5.1% |
| Travis County | $39,282 | 0.3758% | $148 | 3.6% |
| Travis Central Health | $39,280 | 0.1180% | $46 | 1.1% |
| Travis County ESD # 02 | $39,282 | 0.0928% | $36 | 0.9% |
| Total | — | 2.2285% 5 of 6 | $4,085 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$4,085 Partial |
| 2024 | 2.1960% | $3,947 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.