17709 ARDALIA PASS 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $523,775 | $523,775 | +0 (+0.0%) |
| What your home will be taxed on | $419,020 | $419,020 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $3,209 | 80.2% |
| Pflugerville ISD | $35,526 | 1.1069% | $393 | 9.8% |
| City of Pflugerville | $35,525 | 0.5350% | $190 | 4.8% |
| Travis County | $35,525 | 0.3758% | $134 | 3.3% |
| Travis Central Health | $35,526 | 0.1180% | $42 | 1.0% |
| Travis County ESD # 02 | $35,526 | 0.0928% | $33 | 0.8% |
| Total | — | 2.2285% 5 of 6 | $4,001 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$4,001 Partial |
| 2024 | 2.1960% | $3,877 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.