19313 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $353,143 | $317,158 | -35,985 (-10.2%) |
| What your home will be taxed on | $282,514 | $253,726 | -28,788 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $219,450 | 1.1069% | $2,429 | 39.8% |
| City of Pflugerville | $359,450 | 0.5350% | $1,923 | 31.5% |
| Travis County | $287,560 | 0.3758% | $1,081 | 17.7% |
| Travis Central Health | $287,563 | 0.1180% | $339 | 5.6% |
| Travis County ESD # 02 | $359,446 | 0.0928% | $333 | 5.5% |
| Total | — | 2.2285% | $6,106 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,106 Partial |
| 2024 | 2.1960% | $6,828 Verified |
| 2023 | 2.1280% | $7,565 Verified |
| 2022 | 2.2428% | $8,103 Verified |
| 2021 | 2.4335% | $2,444 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.