17716 HENKES VW 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $83,050 | $83,050 | +0 (+0.0%) |
| What your home will be taxed on | $83,050 | $83,050 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| P10K | Not Available | — | $2,626 | 77.8% |
| Pflugerville ISD | $33,553 | 1.1069% | $371 | 11.0% |
| City of Pflugerville | $33,553 | 0.5350% | $180 | 5.3% |
| Travis County | $33,553 | 0.3758% | $126 | 3.7% |
| Travis Central Health | $33,553 | 0.1180% | $40 | 1.2% |
| Travis County ESD # 02 | $33,553 | 0.0928% | $31 | 0.9% |
| Total | — | 2.2285% 5 of 6 | $3,373 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,583/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Starting next year: +~$1,028/yr more, from the 10% value-growth cap ⓘ.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$3,373 Partial |
| 2024 | 2.1960% | $3,242 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.