16030 CENTRAL COMMERCE DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $4,038,594 | $2,600,039 | -1,438,555 (-35.6%) |
| What this property will be taxed on | $2,505,161 | $2,505,161 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $2,087,634 | 1.1069% | $23,108 | 64.2% |
| Travis County | $2,087,634 | 0.3758% | $7,846 | 21.8% |
| Travis Central Health | $2,087,634 | 0.1180% | $2,464 | 6.8% |
| Travis County ESD # 02 | $2,087,634 | 0.0928% | $1,937 | 5.4% |
| Travis County ESD #17 | $2,087,634 | 0.0305% | $637 | 1.8% |
| Total | — | 1.7240% | $35,992 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$35,992 Partial |
| 2024 | 1.6902% | $37,692 Verified |
| 2023 | 1.6148% | $38,756 Verified |
| 2022 | 1.7860% | $32,148 Verified |
| 2021 | 1.9922% | $30,042 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.