19420 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $359,243 | $319,331 | -39,912 (-11.1%) |
| What your home will be taxed on | $359,243 | $319,331 | -39,912 (-11.1%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $331,235 | 1.1069% | $3,666 | 49.7% |
| City of Pflugerville | $331,235 | 0.5350% | $1,772 | 24.0% |
| Travis County | $331,235 | 0.3758% | $1,245 | 16.9% |
| Travis Central Health | $331,235 | 0.1180% | $391 | 5.3% |
| Travis County ESD # 02 | $331,235 | 0.0928% | $307 | 4.2% |
| Total | — | 2.2285% | $7,382 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,877/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,382 Partial |
| 2024 | 2.1960% | $7,765 Verified |
| 2023 | 2.1280% | $8,707 Verified |
| 2022 | 2.2428% | $9,468 Verified |
| 2021 | 2.4335% | $3,179 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.