19412 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $457,409 | $457,409 | +0 (+0.0%) |
| What your home will be taxed on | $457,409 | $457,409 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $293,049 | 1.1069% | $3,244 | 42.3% |
| City of Pflugerville | $433,049 | 0.5350% | $2,317 | 30.2% |
| Travis County | $346,438 | 0.3758% | $1,302 | 17.0% |
| Travis Central Health | $346,441 | 0.1180% | $409 | 5.3% |
| Travis County ESD # 02 | $433,049 | 0.0928% | $402 | 5.2% |
| Total | — | 2.2285% | $7,673 | 100% |
You have 1 exemption applied to this property:
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,673 Partial |
| 2024 | 2.1960% | $7,906 Verified |
| 2023 | 2.1280% | $10,103 Verified |
| 2022 | 2.2428% | $11,489 Verified |
| 2021 | 2.4335% | $6,609 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.