19405 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $363,140 | $326,136 | -37,004 (-10.2%) |
| What your home will be taxed on | $290,512 | $260,909 | -29,603 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $191,687 | 1.1069% | $2,122 | 38.5% |
| City of Pflugerville | $331,687 | 0.5350% | $1,775 | 32.2% |
| Travis County | $265,349 | 0.3758% | $997 | 18.1% |
| Travis Central Health | $265,347 | 0.1180% | $313 | 5.7% |
| Travis County ESD # 02 | $331,687 | 0.0928% | $308 | 5.6% |
| Total | — | 2.2285% | $5,514 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$5,514 Partial |
| 2024 | 2.1960% | $6,312 Verified |
| 2023 | 2.1280% | $6,813 Verified |
| 2022 | 2.2428% | $7,092 Verified |
| 2021 | 2.4335% | $2,444 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.