19413 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $328,312 | $312,717 | -15,595 (-4.8%) |
| What your home will be taxed on | $262,650 | $250,174 | -12,476 (-4.8%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $164,110 | 1.1069% | $1,817 | 36.9% |
| City of Pflugerville | $304,110 | 0.5350% | $1,627 | 33.0% |
| Travis County | $243,289 | 0.3758% | $914 | 18.6% |
| Travis Central Health | $243,292 | 0.1180% | $287 | 5.8% |
| Travis County ESD # 02 | $304,110 | 0.0928% | $282 | 5.7% |
| Total | — | 2.2285% | $4,927 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$4,927 Partial |
| 2024 | 2.1960% | $5,584 Verified |
| 2023 | 2.1280% | $5,861 Verified |
| 2022 | 2.2428% | $6,179 Verified |
| 2021 | 2.4335% | $2,249 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.