19417 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $342,483 | $342,483 | +0 (+0.0%) |
| What your home will be taxed on | $130,766 | $128,717 | -2,049 (-1.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| City of Pflugerville | $296,628 | 0.5350% | $1,587 | 41.1% |
| Pflugerville ISD | $120,900 | 1.1069% | $1,338 | 34.7% |
| Travis County | $134,082 | 0.3758% | $504 | 13.1% |
| Travis County ESD # 02 | $346,628 | 0.0928% | $322 | 8.3% |
| Travis Central Health | $92,101 | 0.1180% | $109 | 2.8% |
| Total | — | 2.2285% | $3,859 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$3,859 Partial |
| 2024 | 2.1960% | $4,722 Verified |
| 2023 | 2.1280% | $7,888 Verified |
| 2022 | 2.2428% | $8,123 Verified |
| 2021 | 2.4335% | $2,196 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.