19408 CAYMUS DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $279,631 | $279,631 | +0 (+0.0%) |
| What your home will be taxed on | $269,631 | $269,631 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $272,563 | 1.1069% | $3,017 | 49.7% |
| City of Pflugerville | $272,563 | 0.5350% | $1,458 | 24.0% |
| Travis County | $272,562 | 0.3758% | $1,024 | 16.9% |
| Travis Central Health | $272,566 | 0.1180% | $322 | 5.3% |
| Travis County ESD # 02 | $272,560 | 0.0928% | $253 | 4.2% |
| Total | — | 2.2285% | $6,074 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Disabled Veteran | DV |
This year: ~$1,829/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,074 Partial |
| 2024 | 2.1960% | $6,301 Verified |
| 2023 | 2.1280% | $7,969 Verified |
| 2022 | 2.2428% | $7,004 Verified |
| 2021 | 2.4335% | $2,210 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.