19513 LANDMARK DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $471,079 | $471,079 | +0 (+0.0%) |
| What your home will be taxed on | $355,671 | $355,671 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $265,287 | 1.1069% | $2,936 | 41.6% |
| City of Pflugerville | $405,288 | 0.5350% | $2,168 | 30.7% |
| Travis County | $321,013 | 0.3758% | $1,207 | 17.1% |
| Travis Central Health | $321,014 | 0.1180% | $379 | 5.4% |
| Travis County ESD # 02 | $405,282 | 0.0928% | $376 | 5.3% |
| Total | — | 2.2285% | $7,066 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,066 Partial |
| 2024 | 2.1960% | $7,806 Verified |
| 2023 | 2.1280% | $9,791 Verified |
| 2022 | 2.2428% | $11,144 Verified |
| 2021 | 2.4335% | $4,667 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.