19517 LANDMARK DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $477,314 | $428,676 | -48,638 (-10.2%) |
| What your home will be taxed on | $374,351 | $335,441 | -38,910 (-10.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $301,957 | 1.1069% | $3,342 | 42.5% |
| City of Pflugerville | $441,957 | 0.5350% | $2,364 | 30.1% |
| Travis County | $352,065 | 0.3758% | $1,323 | 16.8% |
| Travis Central Health | $352,067 | 0.1180% | $416 | 5.3% |
| Travis County ESD # 02 | $441,955 | 0.0928% | $410 | 5.2% |
| Total | — | 2.2285% | $7,856 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Disabled Veteran | DV |
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,856 Partial |
| 2024 | 2.1960% | $8,927 Verified |
| 2023 | 2.1280% | $8,208 Verified |
| 2022 | 2.2428% | $10,138 Verified |
| 2021 | 2.4335% | $3,538 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.