19601 LANDMARK DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $389,605 | $349,904 | -39,701 (-10.2%) |
| What your home will be taxed on | $311,684 | $279,923 | -31,761 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $220,553 | 1.1069% | $2,441 | 39.8% |
| City of Pflugerville | $360,553 | 0.5350% | $1,929 | 31.5% |
| Travis County | $288,441 | 0.3758% | $1,084 | 17.7% |
| Travis Central Health | $288,444 | 0.1180% | $340 | 5.6% |
| Travis County ESD # 02 | $360,553 | 0.0928% | $334 | 5.5% |
| Total | — | 2.2285% | $6,129 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,129 Partial |
| 2024 | 2.1960% | $6,956 Verified |
| 2023 | 2.1280% | $8,810 Verified |
| 2022 | 2.2428% | $9,269 Verified |
| 2021 | 2.4335% | $2,945 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.