17809 ALTESINO CV 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $345,177 | $325,000 | -20,177 (-5.8%) |
| What this property will be taxed on | $272,418 | $260,000 | -12,418 (-4.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $169,566 | 1.1069% | $1,877 | 37.2% |
| City of Pflugerville | $309,566 | 0.5350% | $1,656 | 32.8% |
| Travis County | $247,653 | 0.3758% | $931 | 18.5% |
| Travis Central Health | $247,655 | 0.1180% | $292 | 5.8% |
| Travis County ESD # 02 | $309,566 | 0.0928% | $287 | 5.7% |
| Total | — | 2.2285% | $5,043 | 100% |
This property has 1 exemption applied (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$5,043 Partial |
| 2024 | 2.1960% | $5,870 Verified |
| 2023 | 2.1280% | $6,465 Verified |
| 2022 | 2.2428% | $673 Verified |
| 2021 | 2.4335% | Not available |
This property's value is higher than the typical Land/Vacant property in Travis County (county median: $85,028).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.