19503 CAYMUS DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $305,289 | $274,180 | -31,109 (-10.2%) |
| What your home will be taxed on | $244,231 | $219,344 | -24,887 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $149,061 | 1.1069% | $1,650 | 35.8% |
| City of Pflugerville | $289,061 | 0.5350% | $1,546 | 33.6% |
| Travis County | $231,250 | 0.3758% | $869 | 18.9% |
| Travis Central Health | $231,252 | 0.1180% | $273 | 5.9% |
| Travis County ESD # 02 | $289,061 | 0.0928% | $268 | 5.8% |
| Total | — | 2.2285% | $4,607 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$4,607 Partial |
| 2024 | 2.1960% | $5,308 Verified |
| 2023 | 2.1280% | $6,280 Verified |
| 2022 | 2.2428% | $7,982 Verified |
| 2021 | 2.4335% | $779 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.