19511 CAYMUS DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $420,683 | $379,035 | -41,648 (-9.9%) |
| What your home will be taxed on | $336,546 | $303,228 | -33,318 (-9.9%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $272,143 | 1.1069% | $3,012 | 41.7% |
| City of Pflugerville | $412,143 | 0.5350% | $2,205 | 30.5% |
| Travis County | $329,713 | 0.3758% | $1,239 | 17.1% |
| Travis Central Health | $329,715 | 0.1180% | $389 | 5.4% |
| Travis County ESD # 02 | $412,138 | 0.0928% | $382 | 5.3% |
| Total | — | 2.2285% | $7,228 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,228 Partial |
| 2024 | 2.1960% | $7,721 Verified |
| 2023 | 2.1280% | $8,430 Verified |
| 2022 | 2.2428% | $6,152 Verified |
| 2021 | 2.4335% | $779 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.