19517 CAYMUS DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $362,070 | $362,070 | +0 (+0.0%) |
| What your home will be taxed on | $289,656 | $289,656 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $230,206 | 1.1069% | $2,548 | 40.2% |
| City of Pflugerville | $370,206 | 0.5350% | $1,981 | 31.3% |
| Travis County | $296,165 | 0.3758% | $1,113 | 17.6% |
| Travis Central Health | $296,163 | 0.1180% | $350 | 5.5% |
| Travis County ESD # 02 | $370,204 | 0.0928% | $343 | 5.4% |
| Total | — | 2.2285% | $6,335 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,335 Partial |
| 2024 | 2.1960% | $6,621 Verified |
| 2023 | 2.1280% | $8,672 Verified |
| 2022 | 2.2428% | $7,026 Verified |
| 2021 | 2.4335% | $779 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.