821 GRAND AVENUE PKWY 403 78660
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $341,115 | 1.1069% | $3,776 | 49.7% |
| City of Pflugerville | $341,115 | 0.5350% | $1,825 | 24.0% |
| Travis County | $341,115 | 0.3758% | $1,282 | 16.9% |
| Travis Central Health | $341,115 | 0.1180% | $403 | 5.3% |
| Travis County ESD # 02 | $341,115 | 0.0928% | $316 | 4.2% |
| Total | — | 2.2285% | $7,602 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,602 Partial |
| 2024 | 2.1960% | $8,462 Verified |
| 2023 | 2.1280% | $6,833 Verified |
| 2022 | 2.2428% | $5,991 Verified |
| 2021 | 2.4335% | $5,151 Verified |
This property's value is lower than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely lower than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.