16721 CENTRAL COMMERCE DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $2,952,383 | $2,539,630 | -412,753 (-14.0%) |
| What this property will be taxed on | $2,638,708 | $2,539,630 | -99,078 (-3.8%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $2,198,923 | 1.1069% | $24,340 | 49.7% |
| City of Pflugerville | $2,198,923 | 0.5350% | $11,764 | 24.0% |
| Travis County | $2,198,923 | 0.3758% | $8,265 | 16.9% |
| Travis Central Health | $2,198,923 | 0.1180% | $2,595 | 5.3% |
| Travis County ESD # 02 | $2,198,923 | 0.0928% | $2,040 | 4.2% |
| Total | — | 2.2285% | $49,004 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$49,004 Partial |
| 2024 | 2.1960% | $46,882 Verified |
| 2023 | 2.1280% | $50,331 Verified |
| 2022 | 2.2428% | $44,021 Verified |
| 2021 | 2.4335% | $46,276 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.