LIMESTONE COMMERCIAL DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $19,874,385 | $14,164,000 | -5,710,385 (-28.7%) |
| What this property will be taxed on | $19,874,385 | $14,164,000 | -5,710,385 (-28.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $14,164,000 | 1.1069% | $156,781 | 49.7% |
| City of Pflugerville | $14,164,000 | 0.5350% | $75,777 | 24.0% |
| Travis County | $14,164,000 | 0.3758% | $53,235 | 16.9% |
| Travis Central Health | $14,164,000 | 0.1180% | $16,717 | 5.3% |
| Travis County ESD # 02 | $14,164,000 | 0.0928% | $13,139 | 4.2% |
| Total | — | 2.2285% | $315,649 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$315,649 Partial |
| 2024 | 2.1960% | $311,043 Verified |
| 2023 | 2.1280% | $287,286 Verified |
| 2022 | 2.2428% | $246,711 Verified |
| 2021 | 2.4335% | $267,452 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.