18900 LIMESTONE COMMERCIAL DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $41,067,762 | $38,740,774 | -2,326,988 (-5.7%) |
| What this property will be taxed on | $41,067,762 | $38,740,774 | -2,326,988 (-5.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $37,395,949 | 1.1069% | $405,649 | 49.7% |
| City of Pflugerville | $37,395,949 | 0.5350% | $196,063 | 24.0% |
| Travis County | $37,395,949 | 0.3758% | $137,737 | 16.9% |
| Travis Central Health | $37,395,949 | 0.1180% | $43,252 | 5.3% |
| Travis County ESD # 02 | $37,395,949 | 0.0928% | $33,996 | 4.2% |
| Total | — | 2.2285% | $816,697 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$816,697 Partial |
| 2024 | 2.1960% | $809,569 Verified |
| 2023 | 2.1280% | $763,153 Verified |
| 2022 | 2.2428% | $763,316 Verified |
| 2021 | 2.4335% | $677,689 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.